What’s the machine?
XZS series rotary vibration sieve is a high efficiency sieving machine manufactured with advanced technologies and designs. It can be used for powder or granule sieving, solid-liquid separation, and removing impurities in materials.
Features:
1. APO Safety System—(Automatic Power-off Safety System)
2. Excellent screening precision, over 95% screening efficiency;
2. With anti-blocking device
3. No pollution, low noise
4. 3-5 min spare mesh changing
5. Customization support
It has 3 kinds of material and 1-5 layers for choice.
a. Full stainless steel
b. Contact part stainless steel
c. Full carbon steel
Parameters
Model | XZS- 500 | XZS- 600 | XZS- 800 | XZS- 1000 | XZS- 1200 | XZS- 1500 | XZS- 1800 | XZS- 2000 | ||||
Diameter (mm) | 500 | 600 | 800 | 970 | 1170 | 1470 | 1770 | 1970 | ||||
Screening area(mm) | φ430 | φ530 | φ730 | φ900 | φ1100 | φ1400 | φ1700 | φ1900 | ||||
Layer | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-4 | 1-3 | 1-3 | ||||
Mesh Size(mm) | 0.025-20 | |||||||||||
Vibration Time(rpm) | 1460 | |||||||||||
Feeding size | <20 | <20 | <30 | <30 | <50 | <50 | <50 | <50 | ||||
Power (kw) | 0.25 | 0.25 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 |
What’s the machine?
XZS series rotary vibration sieve is a high efficiency sieving machine manufactured with advanced technologies and designs. It can be used for powder or granule sieving, solid-liquid separation, and removing impurities in materials.
Features:
1. APO Safety System—(Automatic Power-off Safety System)
2. Excellent screening precision, over 95% screening efficiency;
2. With anti-blocking device
3. No pollution, low noise
4. 3-5 min spare mesh changing
5. Customization support
It has 3 kinds of material and 1-5 layers for choice.
a. Full stainless steel
b. Contact part stainless steel
c. Full carbon steel
Parameters
Model | XZS- 500 | XZS- 600 | XZS- 800 | XZS- 1000 | XZS- 1200 | XZS- 1500 | XZS- 1800 | XZS- 2000 | ||||
Diameter (mm) | 500 | 600 | 800 | 970 | 1170 | 1470 | 1770 | 1970 | ||||
Screening area(mm) | φ430 | φ530 | φ730 | φ900 | φ1100 | φ1400 | φ1700 | φ1900 | ||||
Layer | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-4 | 1-3 | 1-3 | ||||
Mesh Size(mm) | 0.025-20 | |||||||||||
Vibration Time(rpm) | 1460 | |||||||||||
Feeding size | <20 | <20 | <30 | <30 | <50 | <50 | <50 | <50 | ||||
Power (kw) | 0.25 | 0.25 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 |
WhatsApp:+86-13598656049
Wechat: +86-13598656049
Skype:yqallenyang
Phone:+86-373-3719492
Tel:+86-13598656049