Our bucket elevator comes in 5 models, including TD100, TD160, TD250, TD400 and TD500. The elevating capacity is from 4m3/h to 238m3/h. The total height is between 4m and 40m. This piece of conveying equipment can be manufactured and installed in different ways according to your application situations and special requirements.
Feature
1. Smaller installation space
2. Cost saving: components are durable and easy to maintain.
3. Safety inspection platform
4. Tight sealing and low noise
5. Observation door
6. Environment Friendly
Parameters
Model | TD-100 | TD160 | TD250 | TD400 | TD500 | |
Capacity (m3/h) | 4-7.6 | 9-27 | 20-59 | 40-110 | 63-154 | |
Bucket Volume(L) | 0.15-0.3 | 0.49-1.9 | 1.12-4.6 | 3.1-9.4 | 4.84-14.9 | |
Belt Speed(m/s) | 1.4 | 1.4 | 1.6 | 1.8 | 1.8 | |
Rotating speed(r/min) | 67 | 67 | 61 | 55 | 55 | |
Bucket size | t | 200 | 350/280 | 450/360 | 560/480 | 625/500 |
b | 100 | 160 | 250 | 400 | 500 |
Our bucket elevator comes in 5 models, including TD100, TD160, TD250, TD400 and TD500. The elevating capacity is from 4m3/h to 238m3/h. The total height is between 4m and 40m. This piece of conveying equipment can be manufactured and installed in different ways according to your application situations and special requirements.
Feature
1. Smaller installation space
2. Cost saving: components are durable and easy to maintain.
3. Safety inspection platform
4. Tight sealing and low noise
5. Observation door
6. Environment Friendly
Parameters
Model | TD-100 | TD160 | TD250 | TD400 | TD500 | |
Capacity (m3/h) | 4-7.6 | 9-27 | 20-59 | 40-110 | 63-154 | |
Bucket Volume(L) | 0.15-0.3 | 0.49-1.9 | 1.12-4.6 | 3.1-9.4 | 4.84-14.9 | |
Belt Speed(m/s) | 1.4 | 1.4 | 1.6 | 1.8 | 1.8 | |
Rotating speed(r/min) | 67 | 67 | 61 | 55 | 55 | |
Bucket size | t | 200 | 350/280 | 450/360 | 560/480 | 625/500 |
b | 100 | 160 | 250 | 400 | 500 |
WhatsApp:+86-13598656049
Wechat: +86-13598656049
Skype:yqallenyang
Phone:+86-373-3719492
Tel:+86-13598656049